Simple, transparent pricing
Start with a 30-day free Expert trial. No card required.
Compare plans in detail
| Feature | Free | Pro | ExpertPopular |
|---|---|---|---|
| Core | |||
| Active events & enquiries | Up to 3 | Unlimited | Unlimited |
| Client database | |||
| Venue directory | |||
| Calendar sync | |||
| Enquiry forms | 1 | Up to 5 | Unlimited |
| Pipelines | 1 | Up to 3 | Up to 10 |
| Task list | |||
| Contracts & Payments | |||
| Contracts with e-signatures | |||
| Invoicing with pay links | |||
| Card payment processing | |||
| Booking agreements | |||
| Payment reminders | |||
| Automation | |||
| Email automation | |||
| SMS automation | |||
| Visual automation builder | |||
| Forms & Widgets | |||
| Custom enquiry forms | |||
| Multi-step forms | |||
| Physical button popup widget | |||
| Floating & timed popup widgets | |||
| Reporting & Support | |||
| Reports & analytics | |||
| Advanced reports & insights | |||
| Contact lists & CSV export | |||
| Priority support | |||
Managing multiple performers?
Our Agency plan includes team member accounts, multi-performer management, and dedicated support. Get in touch to discuss pricing tailored to your needs.
Contact us to discussBuilt for every type of entertainer. PerformerDesk for magicians · DJ booking software · Musician CRM · Band booking · Singer booking · All features